(P) & (C) 2000 Discos MUSART S.A. de C.V.
Manufacturado y distribuido por DISCOS MUSART – CDITV 2281
Hecho En México
320Kbps
Manufacturado y distribuido por DISCOS MUSART – CDITV 2281
Hecho En México
320Kbps
| CD 1 / Pop Dance | |||
| Eiffel 65– | Move Your Body | 3:29 | |
| Vengaboys– | Kiss (When The Sun Don't Shine) | 3:31 | |
| Mabel– | Disco Disco | 3:30 | |
| Whigfield– | Doo-Whop | 3:22 | |
| Ann Lee– | Voices | 3:30 | |
| Jump & Joy*– | Let's Roll (I Like It) | 3:39 | |
| Studio (3) Presents Wannadoo– | Rapper's Delight | 2:59 | |
| Hermes House Band– | I Will Survive (La La La) | 4:26 | |
| Ministers De-La-Funk Feat. Jocelyn Brown– | Believe | 4:07 | |
| T-Spoon– | Delicious | 4:15 | |
| 12 Inch Masters– | Soul Bossa Nova | 3:16 | |
| Soundlovers*– | Walking | 3:21 | |
| Various– | Euro Mix 1 (Pop Dance) | 5:58 | |
| CD 2 / Progresive | |||
| Anti-Funky– | Everybody Jump | 3:10 | |
| DJ Disco– | Reach 2 The Top | 2:59 | |
| DJ Jean– | The Launch | 3:38 | |
| Technotronic Feat. Monday Midnite– | Like This | 3:40 | |
| Poco Loco Gang– | Tropical Paradise | 3:44 | |
| Flickman– | The Sound Of Bamboo | 3:45 | |
| Lock 'N Load– | Blow Ya Mind | 3:08 | |
| Ruff Driverz– | Waiting For The Sun | 3:08 | |
| Scoop– | Drop It | 3:40 | |
| B.O.B. Ltd.– | Piano 2000 | 3:16 | |
| Candy Girls– | Bom Da De | 3:55 | |
| Viper– | Blue Sunshine | 3:51 | |
| Various– | Euro Mix 2 (Progressive) | 6:17 |




